|
|
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| Amex QQQ Volatility Index | QQV | 66.86 | 71.15 | 4.29 | 6.42 | |
| Amex Hong Kong 30 Index | HKX | 811.01 | 829.80 | 18.79 | 2.32 | |
| Amex Hong Kong Option Index | HKO | 322.82 | 330.27 | 7.45 | 2.31 | |
| Deutsche Bank CROCI Japan+ Index | CRCJP | 1,771.10 | 1,802.11 | 31.01 | 1.75 | |
| Sabrient Global Balanced Income Ind | SBRGBI | 81.55 | 81.72 | 0.17 | 0.21 | |
| As of October 9, 05:14:37 PM |