|
|
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| Amex QQQ Volatility Index | QQV | 57.41 | 53.05 | 4.36 | 7.59 | |
| AMEX Airline Total Return Index | MLXAL | 38.17 | 35.66 | 2.51 | 6.58 | |
| Amex Airline Index | XAL | 18.87 | 17.68 | 1.19 | 6.31 | |
| WHPS Financial Index | WHPSF | 706.13 | 668.83 | 37.30 | 5.28 | |
| Fincl Srvcs BRIDGES Basket Val Idx | MBM | 9.43 | 8.99 | 0.44 | 4.67 | |
| Financial Select Sector Index | IXM | 180.47 | 173.63 | 6.84 | 3.79 | |
| Regional Banks HOLDRS Index | XRH | 102.03 | 98.23 | 3.80 | 3.72 | |
| Deutsche Bank CROCI Japan+ Index | CRCJP | 2,029.87 | 1,956.96 | 72.91 | 3.59 | |
| The WilderHill Clean Energy Index | ECO | 125.02 | 120.71 | 4.31 | 3.45 | |
| Amex Steel Index | STEEL | 1,078.45 | 1,041.79 | 36.66 | 3.40 | |
| As of October 7, 12:03:29 PM |